Run the Numbers
THERE’S A STORY BEHIND THE STICKER PRICE.
What makes a college a smart financial choice? You want a college where small classes and personal time with professors deliver more than just a diploma. Look for an institution that appears in national rankings, offers a broad range of majors, and has a proven track record of launching grads into successful careers.
As you weigh your college options, be smart about looking beyond the price tag. In reality, most students receive financial aid that creates a much reduced bottom-line cost.
Scholarships
At Nazareth, 100 percent of new freshmen receive financial aid, and our four-year scholarship guarantees create financial aid packages that you can count on. These aren’t bait-and-switch scholarships that vanish after freshman year, but instead are predictable award packages based on merit.
Scholarship Guarantees
| Reported High School GPA | Your Scholarship | Per Year (tuition + room grant*) | 4-Year Total |
|---|---|---|---|
| 95.51 or greater or SAT of 1200+ (CR/Math) | Presidential | $12,500 ($10,500 + $2,000) | $50,000 |
| 94.01–95.5 | Dean's | $11,500 ($9,500 + $2,000) | $46,000 |
| 91.51–94 | Founder's | $11,000 ($9,000 + $2,000) | $44,000 |
| 89.01–91.5 | Trustee | $10,500 ($8,500 + $2,000) | $42,000 |
| Below 89 | Class of 1928 | $9,500 ($7,500 + $2,000) | $36,000 |
Other Scholarships
| Your Scholarship | Per Year | 4-Year Total |
|---|---|---|
| Visual and Performing Arts** | $1,500 or $3,000 | $6,000 or $12,000 |
| Campus Diversity | $2,000 | $8,000 |
| Regional Grants | Up to $3,000 (need-based)*** | Up to $12,000 |
| Heritage Grants | Up to $3,000 (need-based)*** | Up to $12,000 |
*Requires on-campus residence
**Based on audition or portfolio review
***Requires filing annual FAFSA

Connect with us