College Credit by Exam
Nazareth accepts college credit from AP, IB, CLEP, and DSST exams, as well as community colleges and universities in high school. Course credit at Nazareth varies by performance on the exam or in the community college/university course offering.
Advanced Placement (AP)
Credit for advanced placement may be awarded to new students who have completed advanced placement courses in secondary school and who have taken the appropriate CEEB advanced placement examination. Credits earned through this program are subject to the guidelines established by the various academic departments. Advanced Placement credit is accumulated with transfer credit.
View the AP conversion chart.
| Test Name | Test Score | College Credit | Naz Course |
|---|---|---|---|
| Art: History | 4 | 3 | AHI 271 |
| 5 | 6 | AHI 271, AHI.Q 272 | |
| Studio Art: Drawing | 4 | 3 | ART 1T1 |
| 5 | 6 | ART 106, 107 | |
| Studio Art: 2D Design | 4 | 3 | ART 1T1 |
| 5 | 3 | ART 101 | |
| Studio Art: 3D Design | 4 | 3 | ART 1T1 |
| 5 | 3 | ART 102 | |
| Biology | 3-4 | 8 | BIO.Q 109, BIO.Q 109L, SCI 1T1 |
| 5 | 8 | BIO.Q 103, BIO.Q 103L, 104,104L | |
| Nursing, Occupational Therapy and Physical Therapy majors only | 4-5 | 8 | BIO.Q 103, BIO.Q 103L, SCI 1T1 |
| Non-Biology majors only | 3-5 | 8 | BIO 109, 109L, SCI 1P2 |
| Chemistry | 4 | 4 | CHM.Q 140, CHM.Q 140L |
| 5 | 8 | CHM 140, 140L, and either CHM 221 & 221L or CHM 225 & 226L | |
| Chinese Language & Culture | 4 | 3 | CHN 102 |
| 5 | 6 | CHN 102, 103 | |
| Math: Calculus AB | 3 | 3 | MTH 111 |
| 4-5 | 4 | MTH.Q 113 | |
| Math: Calculus BC | 3 | 4 | MTH.Q 113 |
| 4-5 | 8 | MTH.Q 113, 114 | |
| Computer Science A & AB | 3-5 | 3 | CIS 244 |
| Economics: Micro | 4-5 | 3 | ECO.Q 102 |
| Economics: Macro | 4-5 | 3 | ECO 101 |
| English Language & Comp | 4-5 | 6 | ENGW 101 & 102 |
| English Literature & Comp | 4-5 | 6 | ENGW 101 & 102 |
| Environmental Science | 3-5 | 3 | BIO 330 |
| European History | 4 | 3 | HIS 102 |
| 5 | 6 | HIS 102, HIS.Q 103 | |
| French Language | 4 | 3 | FRN 102 |
| 5 | 6 | FRN 102, 103 | |
| French Literature | 4 | 3 | FRN 102 |
| 5 | 6 | FRN 102, 103 | |
| German Language | 4 | 3 | GER 102 |
| 5 | 6 | GER 102, 103 | |
| Government & Politics: US | 4-5 | 3 | PSC 301 |
| Government & Politics: Comparative | 4-5 | 3 | PSC 1T1 |
| Human Geography | 4-5 | 3 | GEO 102G |
| Italian Language & Culture | 4 | 3 | ITL 102 |
| 5 | 6 | ITL 102, 103 | |
| Japanese Language & Culture | 4 | 3 | JPN 102 |
| 5 | 6 | JPN 102, 103 | |
| Latin: Vergil | 4 | 3 | Liberal Arts Elective |
| 5 | 6 | Liberal Arts Elective | |
| Latin: Literature | 4 | 3 | Liberal Arts Elective |
| 5 | 6 | Liberal Arts Elective | |
| Music Theory | 3-5 | 6 | FA 1P1, FA, 1T1 |
| Music majors will still need to take MUS 104G | |||
| Physics B | 4-5 | 8 | PHY 207, 208, 203L, 204L |
| Physics C: Mechanics | 4-5 | 4 | PHY 251, 203L |
| Physics C: Elect & Magnetism | 4-5 | 4 | PHY 252, 204L |
| Psychology | 4-5 | 3 | PSY AP |
| Spanish Language | 4 | 3 | SPN 102 |
| 5 | 6 | SPN 102, 103 | |
| Spanish Literature | 4 | 3 | SPN 102 |
| 5 | 6 | SPN 102, 103 | |
| Statistics | 3-5 | 3 | MTH 207 |
| U.S. History | 4 | 3 | HIS.Q 205 |
| 5 | 6 | HIS.Q 205, HIS.Q 206 | |
| World History | 4 | 3 | HIS 102 |
| 5 | 6 | HIS 102, HIS.Q 103 |
*These policies are subject to change at any time.
College Level Examination Program (CLEP)
Nazareth College participates in the College Level Examination Program (CLEP) of the College Entrance Examination Board. Students can earn credits by achieving satisfactory scores on the general and subject examinations. For English Composition credit, the English Composition with Essay examination is required. Credit may be earned for up to 12 hours in any department and/or a total of up to 30 hours.
View the CLEP conversion chart.
| Test Name | Test Score | College Credit | Naz Course |
|---|---|---|---|
| Business | |||
| Financial Accounting | 50 | 3 | ACT 209 |
| Information Systems and Computer Applications | 50 | 3 | CIS 141 |
| Introductory Business Law | 50 | 3 | MGT 305 |
| Principles of Management | 50 | 3 | MGT 212 |
| Principles of Marketing | 50 | 3 | MKT 216 |
| Composition and Literature | |||
| American Literature | 50 | 6 | ENGL 203, 204 |
| Analyzing and Interpreting Literature | 50 | 3 | Elective |
| English Composition with Essay | 50 | 6 | ENGW 101, 102 |
| English Literature | 50 | 6 | ENGL 201, 202 |
| Humanities | 50 | 6 | Elective |
| Foreign Languages | |||
| French Language, Level 1 | 50 | 6 | FRN 101, 102 |
| French Language, Level 2 | 59 | 6 | FRN 103, 104 |
| German Language, Level 1 | 50 | 6 | GER 101, 102 |
| German Language, Level 2 | 60 | 6 | GER 103, 104 |
| Spanish Language, Level 1 | 50 | 6 | SPN 101, 102 |
| Spanish Language, Level 2 | 63 | 6 | SPN 103, 104 |
| History and Social Sciences | |||
| American Government | 50 | 3 | PSC 301 |
| History of the United States I: Early Colonization to 1877 | 50 | 3 | HIS.Q 205 |
| History of the United States II: 1865 to Present | 50 | 3 | HIS.Q 206 |
| Human Growth and Development | 50 | 3 | Elective |
| Introduction to Educational Psychology | 50 | 3 | Elective |
| Introductory Psychology | 50 | 3 | PSY 101 TR |
| Introductory Sociology | 50 | 3 | SOC.Q 101 |
| Principle of Macroeconomics | 50 | 3 | ECO 101 |
| Principle of Microeconomics | 50 | 3 | ECO.Q 102 |
| Social Sciences and History | 50 | 6 | Elective |
| Western Civilization I: Ancient Near East to 1648 | 50 | 3 | HIS.Q 101 |
| Western Civilization II: 1648 to Present | 50 | 3 | HIS.Q 103 |
| Science and Mathematics | |||
| Biology | 50 | 6 | Elective |
| Calculus | 50 | 4 | MTH.Q 113 |
| Chemistry | 50 | 6 | Elective |
| College Algebra | 50 | 3 | Elective |
| College Mathematics | 50 | 6 | MTH.Q 102 |
| Pre-calculus | 50 | 3 | MTH.Q 112 |
| Natural Sciences | 50 | 6 | Elective |
International Baccalaureate (IB)
Nazareth College recognizes the International Baccalaureate (IB) Examination program and awards credit for Higher Level subject examinations with a grade of 5 or better. A maximum of 30 semester hours of credit may be earned through the IB program. Credits earned are subject to guidelines established by the various academic departments.
View the IB Exam conversion chart.
| Test Name | Test Score | College Credit | Naz Course |
|---|---|---|---|
| Biology - Higher Level | 5-7 | 8 | SCI.Q PEQ and Elective for non-majors; electives for majors |
| Chemistry - Higher Level | 5-7 | 7 | CHM.Q 140, 140L CHM 1T1 |
| Computing Studies - Higher Level | 3 | CIS 244 | |
| Economics - Higher Level | 5-7 | 3 | ECO 101 |
| English A1 - Higher Level | 5-7 | 3 | LIT Q.PEQ |
| Geography - Higher Level | 5-7 | 6 | GEO 101, 102 |
| History of the Americas - Higher Level | 5-7 | 6 | HIS.Q 205, HIS.Q 206 |
| History of Europe (English) - Higher Level | 5-7 | 3 | HIS.Q 103 |
| Mathematics - Higher Level | 5-7 | 3 | MTH Q.PEQ |
| Music - Higher Level | 5-7 | 3 | VPA.Q PEQ for non-majors; elective for majors |
| Philosophy - Higher Level | 5-7 | 3 | PHL 1T1 |
| Physics - Higher Level | 5-7 | 7 | PHY 201, 202, 203L |
| Psychology - Higher Level | 5-7 | 3 | PSY 101 TR |
| Social Anthropology - Higher Level | 5-7 | 3 | ANT.Q 101 |
| Theatre - Higher Level | 5-7 | 3 | VPA.Q PEQ for non-majors; elective for majors |
| Visual Arts - Higher Level | 5-7 | 3 | ART 1T1 |
Dantes Subject Standardized Tests (DSST)
DSSTs are credit by examination tests designed to allow a student to demonstrate proficiency in an area of study normally taught at a college or university. These tests are frequently used in conjunction with CLEP.
View the DSST conversion chart.
| Test Name | Test Score | College Credit | Naz Course |
|---|---|---|---|
| Business | |||
| Introduction to Computing | 45 | 3 | CIS 120 |
| Personal Finance | 46 | 3 | MGT 211 |
| Management Information Systems | 46 | 3 | MGT 352 |
| Principles of Finance | 46 | 3 | ACT 349 |
| Principles of Financial Accounting | 47 | 3 | ACT 209 |
| Human Resource Management | 46 | 3 | MGT 323 |
| Organizational Behavior | 48 | 3 | MGT 212 |
| Principles of Supervision | 46 | 3 | Elective |
| Business Law II | 44 | 3 | Elective |
| Introduction to Business | 46 | 3 | Elective |
| Money and Banking | 48 | 3 | ECO 333 |
| Business and Mathematics | 48 | 3 | Elective |
| Humanities | |||
| Ethics in America | 46 | 3 | Elective |
| Introduction to World Religions | 48 | 3 | RES.Q 101 |
| Principles of Public Speaking | 48 | 3 | CSD 103 |
| Math | |||
| Fundamentals of College Algebra | 47 | 3 | Elective |
| Principles of Statistics | 48 | 3 | MTH 207 |
| Physical Science | |||
| Here's to Your Health | 48 | 3 | Elective |
| Astronomy | 48 | 3 | SCI 115 |
| Environment and Humanity | 46 | 3 | SCI 111 |
| Principles of Physical Science I | 47 | 3 | Elective |
| Physical Geology | 46 | 3 | SCI.Q 105 |
| Social Sciences | |||
| Art of the Western World | 48 | 3 | Elective |
| Western Europe since 1945 | 45 | 3 | Elective |
| Introduction to the Modern Middle East | 47 | 3 | Elective |
| Human/Cultural Geography | 48 | 3 | GEO 102G |
| Rise and Fall of the Soviet Union | 45 | 3 | HIS 315G |
| A History of the Vietnam War | 44 | 3 | HIS 333G |
| The Civil War and Reconstruction | 47 | 3 | HIS 342 |
| Life-Span Developmental Psychology | 46 | 3 | Elective |
| General Anthropology | 47 | 3 | ANT 102 |
| Fundamentals of Counseling | 45 | 3 | Elective |
| Technology | |||
| Technical Writing | 46 | 3 | MGT 301 |

Connect with us